Child | Enslaver | Birth Year | County | Church | More |
---|---|---|---|---|---|
Harriet Ann | M Enoch Gore | Nelson | Nazareth | View | |
James Phillip | Mary Livers | 1851 | Nelson | Nazareth | View |
Felix Henry | Henry Livers | 1838 | Nelson | Nazareth | View |
Henrietta | Robert Liver | 1836 | Nelson | Nazareth | View |
Charles Edward | Ann Lancaster | 1856 | Nelson | Nazareth | View |
Ludy Ann | William Hunter | 1839 | Nelson | Nazareth | View |
Charlotte | William Hunter | Nelson | Nazareth | View | |
James Alfred | Nazareth Unknown | 1859 | Nelson | Nazareth | View |
Elizabeth Matilda | Nazareth Unknown | 1860 | Nelson | Nazareth | View |
Ben | Mary Hardman | 1841 | Nelson | Nazareth | View |
John | Cornelius Davy | Nelson | Nazareth | View | |
Stephen | Elijah Gates | 1851 | Nelson | Nazareth | View |
Isabella Jane | Elisha Gates | 1850 | Nelson | Nazareth | View |
Gilbert | Mr Easley | Nelson | Nazareth | View | |
Isabel | Chs Drury | 1845 | Nelson | Nazareth | View |
Catharine | Chs Drury | 1846 | Nelson | Nazareth | View |
Mary Ann Elizabeth | J Shelton Dent | 1849 | Nelson | Nazareth | View |
George | J Shelton Dent | 1851 | Nelson | Nazareth | View |
Mary Lucilla | Cornelius Davy | 1817 | Nelson | Nazareth | View |
Margaret | Cornelius Davy | Nelson | Nazareth | View |
This website is a service of Reckoning, Inc., a small non-profit organization that depends on grants and donations to continue our work. Up to this point, we have avoided putting any paid advertising on our website. If you would like to help us keep it that way, please consider making a donation to our organization.