Child | Enslaver | Birth Year | County | Church | More |
---|---|---|---|---|---|
John | Free woman of color Unknown | 1847 | Nelson | Nazareth | View |
David | Dayton Unknown | 1839 | Nelson | Nazareth | View |
Christopher Columbus | Nazareth Unknown | 1862 | Nelson | Nazareth | View |
Benedict Joseph | Nazareth Unknown | 1851 | Nelson | Nazareth | View |
Austin | Nazareth Unknown | 1851 | Nelson | Nazareth | View |
Ann Maria | Nazareth Unknown | 1863 | Nelson | Nazareth | View |
Ann Lodieska | Nazareth Unknown | 1845 | Nelson | Nazareth | View |
Alice | Nazareth Unknown | 1865 | Nelson | Nazareth | View |
Alfred | Unknown Timmons | Nelson | Nazareth | View | |
Mary Jane | Free woman of color Unknown | 1845 | Nelson | Nazareth | View |
Mary Jane | Unknown Sheele | 1842 | Nelson | Nazareth | View |
Harriet | Col Valentine Thompson | 1844 | Nelson | Nazareth | View |
Andrew | Mrs Thompson | 1851 | Nelson | Nazareth | View |
Alfred | Mrs Thompson | 1851 | Nelson | Nazareth | View |
John Thomas | Amon Sheckells | 1848 | Nelson | Nazareth | View |
Louisa | William Symm Sr | 1836 | Nelson | Nazareth | View |
Mary Jane | John Stuart | 1850 | Nelson | Nazareth | View |
Felix | John Stuart | 1857 | Nelson | Nazareth | View |
Pamela Ann | Nazareth Unknown | 1841 | Nelson | Nazareth | View |
Ursula | Dr William Sims | 1851 | Nelson | Nazareth | View |
This website is a service of Reckoning, Inc., a small non-profit organization that depends on grants and donations to continue our work. Up to this point, we have avoided putting any paid advertising on our website. If you would like to help us keep it that way, please consider making a donation to our organization.