Child | Enslaver | Birth Year | County | Church | More |
---|---|---|---|---|---|
John Morton | George Mattingly | 1843 | Nelson | Nazareth | View |
Mary Elizth | Amon Sheckles | 1842 | Nelson | Nazareth | View |
Sarah | Amon Sheckells | 1845 | Nelson | Nazareth | View |
James Lewis | Amon Sheckells | 1846 | Nelson | Nazareth | View |
Charles Vincent | Amon Sheckells | 1850 | Nelson | Nazareth | View |
Stephen | Nazareth Unknown | 1856 | Nelson | Nazareth | View |
Mary Rachel | Hagar Osburn | 1839 | Nelson | Nazareth | View |
Caroline Elizabeth | Thomas Osburn | 1835 | Nelson | Nazareth | View |
James | Mr Noal | Nelson | Nazareth | View | |
Margaret | Austin Mudd | Nelson | Nazareth | View | |
Matilda Ann | Henry Livers | 1851 | Nelson | Nazareth | View |
Marriot | William McDonough | 1835 | Nelson | Nazareth | View |
George | William McDonough | 1831 | Nelson | Nazareth | View |
Saml | Unknown May | Nelson | Nazareth | View | |
Martina | George Mattingly | 1837 | Nelson | Nazareth | View |
Juliann | George Mattingly | Nelson | Nazareth | View | |
Jesse | George Mattingly | 1851 | Nelson | Nazareth | View |
James Edward | George Mattingly | 1836 | Nelson | Nazareth | View |
James Alfred | Joseph Mattingly | 1854 | Nelson | Nazareth | View |
Ann | George Mattingly | 1851 | Nelson | Nazareth | View |
This website is a service of Reckoning, Inc., a small non-profit organization that depends on grants and donations to continue our work. Up to this point, we have avoided putting any paid advertising on our website. If you would like to help us keep it that way, please consider making a donation to our organization.