Child | Enslaver | Birth Year | County | Church | More |
---|---|---|---|---|---|
Mary Jane | Mrs Joseph Wright | 1842 | Nelson | St. Joseph | View |
Henry C | Thomas Wellington | 1844 | Nelson | St. Joseph | View |
Isaac Greenbury | Charles Wilkinson | 1824 | Nelson | St. Joseph | View |
John Noah | Charles Wilkinson | 1832 | Nelson | St. Joseph | View |
Ann | Free Woman | 1852 | Nelson | St. Joseph | View |
Laura | Unknown Whelan | 1851 | Nelson | St. Joseph | View |
Mary Frances | Mr Whelan | 1854 | Nelson | St. Joseph | View |
Martin | Mary Whelan | 1852 | Nelson | St. Joseph | View |
Harriet | Patrick Whelan | 1842 | Nelson | St. Joseph | View |
Anna | Mrs Wellington | 1817 | Nelson | St. Joseph | View |
Eliza | Thomas Wellington | 1845 | Nelson | St. Joseph | View |
Alphonsus | Nazareth Unknown | 1853 | Nelson | Nazareth | View |
Sarah Jane | T A Beall | 1838 | Nelson | Nazareth | View |
Joseph F | T A Beall | 1840 | Nelson | Nazareth | View |
George Henry | T A Beall | 1836 | Nelson | Nazareth | View |
William Henry | John H Barclay | 1848 | Nelson | Nazareth | View |
Jane | John H Barclay | 1849 | Nelson | Nazareth | View |
Armilda | John H Barclay | 1850 | Nelson | Nazareth | View |
Richard | Thomas Aud | 1846 | Nelson | Nazareth | View |
Sally | Nazareth Unknown | 1863 | Nelson | Nazareth | View |
This website is a service of Reckoning, Inc., a small non-profit organization that depends on grants and donations to continue our work. Up to this point, we have avoided putting any paid advertising on our website. If you would like to help us keep it that way, please consider making a donation to our organization.