Child | Enslaver | Birth Year | County | Church | More |
---|---|---|---|---|---|
James Alfred | Free Woman | 1861 | Nelson | St. Joseph | View |
John | Mrs Wellington | 1857 | Nelson | St. Joseph | View |
James | Thomas Wathen | 1854 | Nelson | St. Joseph | View |
Martha Ann | John B Wathen | 1847 | Nelson | St. Joseph | View |
David Benjamin | John Wathen | 1845 | Nelson | St. Joseph | View |
Caroline Mary | Thomas Wathen | 1858 | Nelson | St. Joseph | View |
John Samuel | Thomas Walsh | 1847 | Nelson | St. Joseph | View |
Henny Jane | Mrs Unseld | 1860 | Nelson | St. Joseph | View |
Samuel | Eliza Unseld | 1856 | Nelson | St. Joseph | View |
Philip | Unknown Unknown | 1850 | Nelson | St. Joseph | View |
Laura Ann | Free Woman | 1860 | Nelson | St. Joseph | View |
Pelina Elizabeth | Unknown Unknown | 1858 | Nelson | St. Joseph | View |
Elizabeth | Free Woman | Unkown | Nelson | St. Joseph | View |
Elizabeth | Free Woman | Nelson | St. Joseph | View | |
Alexander | Unknown Unknown | 1852 | Nelson | St. Joseph | View |
Charles Ervin | Unknown Unknown | 1858 | Nelson | St. Joseph | View |
William | Unknown Unknown | 1855 | Nelson | St. Joseph | View |
Sarah Ann | Unknown Unknown | 1840 | Nelson | St. Joseph | View |
James | Free Man | 1804 | Nelson | St. Joseph | View |
Mary | Unknown Unknown | 1858 | Nelson | St. Joseph | View |
This website is a service of Reckoning, Inc., a small non-profit organization that depends on grants and donations to continue our work. Up to this point, we have avoided putting any paid advertising on our website. If you would like to help us keep it that way, please consider making a donation to our organization.