Child | Enslaver | Birth Year | County | Church | More |
---|---|---|---|---|---|
George Allen | Free Woman | 1856 | Nelson | St. Joseph | View |
Robert | Unknown Unknown | 1858 | Nelson | St. Joseph | View |
Frances Bridget | Free Woman | 1860 | Nelson | St. Joseph | View |
Mary Ann | Unknown Unknown | 1842 | Nelson | St. Joseph | View |
Mary | Free Woman | 1837 | Nelson | St. Joseph | View |
William Edward | Free Woman | 1841 | Nelson | St. Joseph | View |
James Henry | Free Woman | 1852 | Nelson | St. Joseph | View |
Rose Ann | Unknown Unknown | 1857 | Nelson | St. Joseph | View |
Charles William Lee | Free Woman | 1861 | Nelson | St. Joseph | View |
Frances Jane | Free Woman | 1860 | Nelson | St. Joseph | View |
Unknown | Charles Tewell | Unknown | Nelson | St. Joseph | View |
John Thomas | Unknown Unknown | 1860 | Nelson | St. Joseph | View |
George Washington | Unknown Unknown | 1856 | Nelson | St. Joseph | View |
Sarah Elizabeth | Free Woman | 1860 | Nelson | St. Joseph | View |
Joseph | Widow Tyler | Unknown | Nelson | St. Joseph | View |
John | Unknown Thompson | 1859 | Nelson | St. Joseph | View |
Mary Jane | Mr Thompson | 1856 | Nelson | St. Joseph | View |
James Richard | Mr Thompson | 1854 | Nelson | St. Joseph | View |
George w | Hary Thompson | 1844 | Nelson | St. Joseph | View |
George Harrtson | Philip Tewell | 1841 | Nelson | St. Joseph | View |
This website is a service of Reckoning, Inc., a small non-profit organization that depends on grants and donations to continue our work. Up to this point, we have avoided putting any paid advertising on our website. If you would like to help us keep it that way, please consider making a donation to our organization.