Child | Enslaver | Birth Year | County | Church | More |
---|---|---|---|---|---|
Frances Jane | John Stuart | 1846 | Nelson | St. Joseph | View |
James | Charles Tewell | 1837 | Nelson | St. Joseph | View |
Emelia Maria | Philip Tewell | 1857 | Nelson | St. Joseph | View |
James Henry | Philip Tewell | Unknown | Nelson | St. Joseph | View |
Richard | Ellen Tennelly | 1843 | Nelson | St. Joseph | View |
Martha Susan | Ellen Tennelly | 1843 | Nelson | St. Joseph | View |
Joseph | John/G Talbott/Willett | 1842 | Nelson | St. Joseph | View |
Sarah Elizabeth | William Talbot | 1857 | Nelson | St. Joseph | View |
William Henry | J Stuart | 1860 | Nelson | St. Joseph | View |
Helen | Mr Stuart | 1855 | Nelson | St. Joseph | View |
Harriet Ann | Unknown Smith | 1852 | Nelson | St. Joseph | View |
Sarah Anna | John Stuart | 1853 | Nelson | St. Joseph | View |
George | John Stuart | 1844 | Nelson | St. Joseph | View |
Mary Ann | Unknown Strother | Unknown | Nelson | St. Joseph | View |
Ann | Free Woman | 1844 | Nelson | St. Joseph | View |
Frances | Free Woman | Unknown | Nelson | St. Joseph | View |
Martha Ann | John Speak | 1846 | Nelson | St. Joseph | View |
Margaret | Free Woman | 1844 | Nelson | St. Joseph | View |
Unknown | S Smith | Unknown | Nelson | St. Joseph | View |
Mary Elizabeth | F Smith | 1858 | Nelson | St. Joseph | View |
This website is a service of Reckoning, Inc., a small non-profit organization that depends on grants and donations to continue our work. Up to this point, we have avoided putting any paid advertising on our website. If you would like to help us keep it that way, please consider making a donation to our organization.