Child | Enslaver | Birth Year | County | Church | More |
---|---|---|---|---|---|
Frances | Free Woman | Unknown | Nelson | St. Joseph | View |
Martha Ann | John Speak | 1846 | Nelson | St. Joseph | View |
Margaret | Free Woman | 1844 | Nelson | St. Joseph | View |
Unknown | S Smith | Unknown | Nelson | St. Joseph | View |
Mary Elizabeth | F Smith | 1858 | Nelson | St. Joseph | View |
George Allen | Free Woman | 1856 | Nelson | St. Joseph | View |
Frances Bridget | Free Woman | 1860 | Nelson | St. Joseph | View |
Mary Ann | Unknown Unknown | 1842 | Nelson | St. Joseph | View |
James Henry | Free Woman | 1852 | Nelson | St. Joseph | View |
Rose Ann | Unknown Unknown | 1857 | Nelson | St. Joseph | View |
Charles William Lee | Free Woman | 1861 | Nelson | St. Joseph | View |
Frances Jane | Free Woman | 1860 | Nelson | St. Joseph | View |
Unknown | Charles Tewell | Unknown | Nelson | St. Joseph | View |
John Thomas | Unknown Unknown | 1860 | Nelson | St. Joseph | View |
George Washington | Unknown Unknown | 1856 | Nelson | St. Joseph | View |
Sarah Elizabeth | Free Woman | 1860 | Nelson | St. Joseph | View |
James Richard | Mr Thompson | 1854 | Nelson | St. Joseph | View |
George w | Hary Thompson | 1844 | Nelson | St. Joseph | View |
George Harrtson | Philip Tewell | 1841 | Nelson | St. Joseph | View |
Mary Ellen | Free Woman | 1844 | Nelson | St. Joseph | View |
This website is a service of Reckoning, Inc., a small non-profit organization that depends on grants and donations to continue our work. Up to this point, we have avoided putting any paid advertising on our website. If you would like to help us keep it that way, please consider making a donation to our organization.