Child | Enslaver | Birth Year | County | Church | More |
---|---|---|---|---|---|
Margaret | Free Woman | 1851 | Nelson | St. Joseph | View |
Mary Harriet | Sue Smith | 1857 | Nelson | St. Joseph | View |
Mary Delia | Unknown Unknown | 1850 | Nelson | St. Joseph | View |
John Alfred | E B Smith | 1854 | Nelson | St. Joseph | View |
Margaret Ann | Andrew Shader | Unknown | Nelson | St. Joseph | View |
Ann Maria | Francis Smith | 1842 | Nelson | St. Joseph | View |
George Ed | Francis Smith | 1846 | Nelson | St. Joseph | View |
Alexander | Francis Smith | Unknown | Nelson | St. Joseph | View |
Emily Frances | Francis Smith | 1842 | Nelson | St. Joseph | View |
Charles Henry | Harrison Smith | 1861 | Nelson | St. Joseph | View |
Sarah Ann | J Slaughter | 1848 | Nelson | St. Joseph | View |
Frances Jane | John Stuart | 1846 | Nelson | St. Joseph | View |
James | Charles Tewell | 1837 | Nelson | St. Joseph | View |
Richard | Ellen Tennelly | 1843 | Nelson | St. Joseph | View |
Sarah Elizabeth | William Talbot | 1857 | Nelson | St. Joseph | View |
William Henry | J Stuart | 1860 | Nelson | St. Joseph | View |
Harriet Ann | Unknown Smith | 1852 | Nelson | St. Joseph | View |
Sarah Anna | John Stuart | 1853 | Nelson | St. Joseph | View |
George | John Stuart | 1844 | Nelson | St. Joseph | View |
Ann | Free Woman | 1844 | Nelson | St. Joseph | View |
This website is a service of Reckoning, Inc., a small non-profit organization that depends on grants and donations to continue our work. Up to this point, we have avoided putting any paid advertising on our website. If you would like to help us keep it that way, please consider making a donation to our organization.