Child | Enslaver | Birth Year | County | Church | More |
---|---|---|---|---|---|
Henry | Joseph Queen | 1844 | Nelson | St. Joseph | View |
Mary Charlotte | Joseph Queen | 1821 | Nelson | St. Joseph | View |
Sarah | Joseph Price | 1802 | Nelson | St. Joseph | View |
Rufus | Francis Queen | 1846 | Nelson | St. Joseph | View |
William | Allethaire Settles | 1745 | Nelson | St. Joseph | View |
Joseph Edward | Unknown Unknown | 1857 | Nelson | St. Joseph | View |
Stephen Christopher | Mr Newman | 1855 | Nelson | St. Joseph | View |
William Robert | Mary Sansbury | 1856 | Nelson | St. Joseph | View |
Louis | John Robinson | 1837 | Nelson | St. Joseph | View |
George | David Robinson | 1839 | Nelson | St. Joseph | View |
Austin | George Robertson | 1820 | Nelson | St. Joseph | View |
Charlotte | George Robertson | 1820 | Nelson | St. Joseph | View |
William Clarence | Unknown Ralls | 1853 | Nelson | St. Joseph | View |
Mary Adeline | Free Woman | 1850 | Nelson | St. Joseph | View |
Jane | Mrs Relf | 1783 | Nelson | St. Joseph | View |
Unknown | Unknown Rals | Unknown | Nelson | St. Joseph | View |
Mary Magdalen | Free Woman | Unknown | Nelson | St. Joseph | View |
Thomas | Unknown Rals | 1852 | Nelson | St. Joseph | View |
Alice Maria | B Smith | 1857 | Nelson | St. Joseph | View |
William Alfred | Free Woman | 1851 | Nelson | St. Joseph | View |
This website is a service of Reckoning, Inc., a small non-profit organization that depends on grants and donations to continue our work. Up to this point, we have avoided putting any paid advertising on our website. If you would like to help us keep it that way, please consider making a donation to our organization.