Child | Enslaver | Birth Year | County | Church | More |
---|---|---|---|---|---|
Sylvester | Peter Lyddane | 1853 | Nelson | St. Joseph | View |
John | Peter Lyddane | 1850 | Nelson | St. Joseph | View |
Melissa Ann | Henry Livers | 1842 | Nelson | St. Joseph | View |
Peter | William McDonough | 1843 | Nelson | St. Joseph | View |
Michael | William McDonough | 1845 | Nelson | St. Joseph | View |
Thomas Willis | Mr and Mrs McDonald | Unknown | Nelson | St. Joseph | View |
Mary Ann | Free Women | 1850 | Nelson | St. Joseph | View |
Ann Rebecca | Unknown McAtee | 1851 | Nelson | St. Joseph | View |
Charlotte | Free Woman | 1849 | Nelson | St. Joseph | View |
Unknown | Dr Mattingly | 1845 | Nelson | St. Joseph | View |
Francis Prentice | James Monroe Mattingly | 1856 | Nelson | St. Joseph | View |
Henry Louis | Free Woman | Unknown | Nelson | St. Joseph | View |
William A | William Muir | 1845 | Nelson | St. Joseph | View |
Catherine Ann | Pryor Moreland | 1841 | Nelson | St. Joseph | View |
William Pius | Sarah Montgomery | 1845 | Nelson | St. Joseph | View |
Stephen | Thomas Miles | 1843 | Nelson | St. Joseph | View |
Martha Ann | Free Woman | Unknown | Nelson | St. Joseph | View |
Josephine | Mr Miles | 1847 | Nelson | St. Joseph | View |
Josephine | Unknown Milbourne | 1846 | Nelson | St. Joseph | View |
Henry | John Merriman | 1841 | Nelson | St. Joseph | View |
This website is a service of Reckoning, Inc., a small non-profit organization that depends on grants and donations to continue our work. Up to this point, we have avoided putting any paid advertising on our website. If you would like to help us keep it that way, please consider making a donation to our organization.