Child | Enslaver | Birth Year | County | Church | More |
---|---|---|---|---|---|
George Washington | Ann Lancaster | 1843 | Nelson | St. Joseph | View |
Emily | Ann Lancaster | 1842 | Nelson | St. Joseph | View |
Elizabeth | Mrs Lancaster | 1857 | Nelson | St. Joseph | View |
Mary | Eliza C Johnson | 1840 | Nelson | St. Joseph | View |
Marcia | Mrs Lancaster | 1854 | Nelson | St. Joseph | View |
Maria | William Johnson | 1838 | Nelson | St. Joseph | View |
Warren Carey | Elizabeth Johnson | 1845 | Nelson | St. Joseph | View |
Stephen Baker | Elizabeth Johnson | 1849 | Nelson | St. Joseph | View |
Silas William | Elizabeth Johnson | 1845 | Nelson | St. Joseph | View |
David Taylor | Elizabeth Johnson | 1847 | Nelson | St. Joseph | View |
Rachel Violet | Elizabeth Johnson | 1845 | Nelson | St. Joseph | View |
James Edward | Eliza C Johnson | 1842 | Nelson | St. Joseph | View |
Anna | Eliza C Johnson | 1842 | Nelson | St. Joseph | View |
Sarah Ann | Ignatius Mattingly | 1848 | Nelson | St. Joseph | View |
Virgen Eliza | Robert Mattingly | 1853 | Nelson | St. Joseph | View |
Regina Grace | Mrs Mattingly | 1853 | Nelson | St. Joseph | View |
Charles William | Ignatius Mattingly | 1856 | Nelson | St. Joseph | View |
Henry | Ignatius Mattingly | 1840 | Nelson | St. Joseph | View |
Sylvia Ann | Robert Lavely | 1846 | Nelson | St. Joseph | View |
Mary Lavinia | William Madden | 1836 | Nelson | St. Joseph | View |
This website is a service of Reckoning, Inc., a small non-profit organization that depends on grants and donations to continue our work. Up to this point, we have avoided putting any paid advertising on our website. If you would like to help us keep it that way, please consider making a donation to our organization.