Child | Enslaver | Birth Year | County | Church | More |
---|---|---|---|---|---|
Marian | Free Woman | 1845 | Nelson | St. Joseph | View |
James | Free Woman | 1847 | Nelson | St. Joseph | View |
Charlotte | Free Woman | 1853 | Nelson | St. Joseph | View |
Catherine | Free Woman | 1852 | Nelson | St. Joseph | View |
Thomas Edward | Unknown Unknown | 1847 | Nelson | St. Joseph | View |
Margaret Ann | Free Woman | 1850 | Nelson | St. Joseph | View |
Mary Maria | Free Woman | 1845 | Nelson | St. Joseph | View |
Eliza Anna | Free Woman | 1850 | Nelson | St. Joseph | View |
Sarah | Unknown Unknown | 1853 | Nelson | St. Joseph | View |
Philip | Free Woman | 1851 | Nelson | St. Joseph | View |
Unknown | Free Woman | Unknown | Nelson | St. Joseph | View |
John Philip | Free Woman | 1861 | Nelson | St. Joseph | View |
John Philip | Free Woman | 1861 | Nelson | St. Joseph | View |
Benjamin Alexander | Free Woman | 1861 | Nelson | St. Joseph | View |
William | Free Woman | 1852 | Nelson | St. Joseph | View |
James Alfred | Free Woman | 1861 | Nelson | St. Joseph | View |
John | Mrs Wellington | 1857 | Nelson | St. Joseph | View |
James | Thomas Wathen | 1854 | Nelson | St. Joseph | View |
Caroline Mary | Thomas Wathen | 1858 | Nelson | St. Joseph | View |
John Samuel | Thomas Walsh | 1847 | Nelson | St. Joseph | View |
This website is a service of Reckoning, Inc., a small non-profit organization that depends on grants and donations to continue our work. Up to this point, we have avoided putting any paid advertising on our website. If you would like to help us keep it that way, please consider making a donation to our organization.