Child | Enslaver | Birth Year | County | Church | More |
---|---|---|---|---|---|
Emily Grace | Thomas Miles | 1849 | Nelson | St. Joseph | View |
William A | William Muir | 1845 | Nelson | St. Joseph | View |
Henry | Unknown Muir | 1860 | Nelson | St. Joseph | View |
Catherine Ann | Pryor Moreland | 1841 | Nelson | St. Joseph | View |
Sarah | John Moore | 1827 | Nelson | St. Joseph | View |
William Pius | Sarah Montgomery | 1845 | Nelson | St. Joseph | View |
Helen Miliounre | Unknown Unknown | 1849 | Nelson | St. Joseph | View |
Stephen | Thomas Miles | 1843 | Nelson | St. Joseph | View |
Martha Ann | Free Woman | Unknown | Nelson | St. Joseph | View |
Josephine | Mr Miles | 1847 | Nelson | St. Joseph | View |
Alexius | John Meriman | 1845 | Nelson | St. Joseph | View |
Mary Ellen | Thomas Miles | 1847 | Nelson | St. Joseph | View |
Edward Horace | Thomas Miles | 1845 | Nelson | St. Joseph | View |
John Franklin | Thomas Miles | 1843 | Nelson | St. Joseph | View |
Josephine | Unknown Milbourne | 1846 | Nelson | St. Joseph | View |
Theresa Ann | John Merriman | 1844 | Nelson | St. Joseph | View |
Henry | John Merriman | 1841 | Nelson | St. Joseph | View |
Laura Ann | Mrs Merimee | 1852 | Nelson | St. Joseph | View |
Emily | John Meriman | 1842 | Nelson | St. Joseph | View |
Mary | John Meriman | 1842 | Nelson | St. Joseph | View |
This website is a service of Reckoning, Inc., a small non-profit organization that depends on grants and donations to continue our work. Up to this point, we have avoided putting any paid advertising on our website. If you would like to help us keep it that way, please consider making a donation to our organization.