Child | Enslaver | Birth Year | County | Church | More |
---|---|---|---|---|---|
Sarah | J F Queen | 1849 | Nelson | St. Joseph | View |
Rebecca Maria | Free Woman | 1842 | Nelson | St. Joseph | View |
Sarah Frances | Free Woman | 1848 | Nelson | St. Joseph | View |
Josephine | Free Woman | 1855 | Nelson | St. Joseph | View |
Charley | Unknown Radan | 1853 | Nelson | St. Joseph | View |
Thomas | Joseph Queen | 1849 | Nelson | St. Joseph | View |
William | Joseph Queen | 1846 | Nelson | St. Joseph | View |
Mary Ann | Joseph Queen | 1844 | Nelson | St. Joseph | View |
Henry | Joseph Queen | 1844 | Nelson | St. Joseph | View |
Mary Charlotte | Joseph Queen | 1821 | Nelson | St. Joseph | View |
Sarah | Joseph Price | 1802 | Nelson | St. Joseph | View |
Henry | W Queen | 1843 | Nelson | St. Joseph | View |
Rufus | Francis Queen | 1846 | Nelson | St. Joseph | View |
Christina | Mr Queen | 1855 | Nelson | St. Joseph | View |
Martha | Fidelia E Queen | 1846 | Nelson | St. Joseph | View |
William | Fidelia E Queen | 1848 | Nelson | St. Joseph | View |
Mary | Fidelia E Queen | 1845 | Nelson | St. Joseph | View |
Henrietta | Francis Queen | 1854 | Nelson | St. Joseph | View |
Susan Henrietta | Joseph Queen | 1844 | Nelson | St. Joseph | View |
George Martin | Joseph Queen | 1842 | Nelson | St. Joseph | View |
This website is a service of Reckoning, Inc., a small non-profit organization that depends on grants and donations to continue our work. Up to this point, we have avoided putting any paid advertising on our website. If you would like to help us keep it that way, please consider making a donation to our organization.