Child | Enslaver | Birth Year | County | Church | More |
---|---|---|---|---|---|
Sarah Ann | Ignatius Mattingly | 1848 | Nelson | St. Joseph | View |
Philip | Robert Mattingly | 1857 | Nelson | St. Joseph | View |
Virgen Eliza | Robert Mattingly | 1853 | Nelson | St. Joseph | View |
Anica Gemina | Mrs Mattingly | 1855 | Nelson | St. Joseph | View |
Regina Grace | Mrs Mattingly | 1853 | Nelson | St. Joseph | View |
Charles William | Ignatius Mattingly | 1856 | Nelson | St. Joseph | View |
Matilda | George Mattingly | 1802 | Nelson | St. Joseph | View |
Margaret Clarissa | Dr C P Mattingly | Unknown | Nelson | St. Joseph | View |
Frances Corrine | Dr Mattingly | 1858 | Nelson | St. Joseph | View |
Henry | Ignatius Mattingly | 1840 | Nelson | St. Joseph | View |
Sylvia Ann | Robert Lavely | 1846 | Nelson | St. Joseph | View |
Mary Lavinia | William Madden | 1836 | Nelson | St. Joseph | View |
Sylvester | Peter Lyddane | 1853 | Nelson | St. Joseph | View |
John | Peter Lyddane | 1850 | Nelson | St. Joseph | View |
Melissa Ann | Henry Livers | 1842 | Nelson | St. Joseph | View |
John | Mrs Livers | 1843 | Nelson | St. Joseph | View |
Frederick | Polly Livers | 1846 | Nelson | St. Joseph | View |
Charles William | Rebecca Lewis | 1857 | Nelson | St. Joseph | View |
Nancy Nelione | Rebecca Lewis | 1853 | Nelson | St. Joseph | View |
Joseph | Rebecca Lewis | Unknown | Nelson | St. Joseph | View |
This website is a service of Reckoning, Inc., a small non-profit organization that depends on grants and donations to continue our work. Up to this point, we have avoided putting any paid advertising on our website. If you would like to help us keep it that way, please consider making a donation to our organization.