Child | Enslaver | Birth Year | County | Church | More |
---|---|---|---|---|---|
Mary Jane | Mrs Lancaster | 1854 | Nelson | St. Joseph | View |
John Baptist | F Murphy | 1829 | Nelson | St. Joseph | View |
William Louis | Mrs Lancaster | 1858 | Nelson | St. Joseph | View |
Charles Thomas Lancaster | Mr Lancaster | 1856 | Nelson | St. Joseph | View |
George Washington | Ann Lancaster | 1843 | Nelson | St. Joseph | View |
Emily | Ann Lancaster | 1842 | Nelson | St. Joseph | View |
Rachel Josephine | Mr Lancaster | 1855 | Nelson | St. Joseph | View |
James M | Rev J M Lancaster | 1848 | Nelson | St. Joseph | View |
Theodore Ignatius | Rev J M Lancaster | 1847 | Nelson | St. Joseph | View |
Elizabeth | Mrs Lancaster | 1857 | Nelson | St. Joseph | View |
Mary | Eliza C Johnson | 1840 | Nelson | St. Joseph | View |
Marcia | Mrs Lancaster | 1854 | Nelson | St. Joseph | View |
Maria | William Johnson | 1838 | Nelson | St. Joseph | View |
Warren Carey | Elizabeth Johnson | 1845 | Nelson | St. Joseph | View |
Stephen Baker | Elizabeth Johnson | 1849 | Nelson | St. Joseph | View |
Silas William | Elizabeth Johnson | 1845 | Nelson | St. Joseph | View |
David Taylor | Elizabeth Johnson | 1847 | Nelson | St. Joseph | View |
Rachel Violet | Elizabeth Johnson | 1845 | Nelson | St. Joseph | View |
James Edward | Eliza C Johnson | 1842 | Nelson | St. Joseph | View |
Anna | Eliza C Johnson | 1842 | Nelson | St. Joseph | View |
This website is a service of Reckoning, Inc., a small non-profit organization that depends on grants and donations to continue our work. Up to this point, we have avoided putting any paid advertising on our website. If you would like to help us keep it that way, please consider making a donation to our organization.