Child | Enslaver | Birth Year | County | Church | More |
---|---|---|---|---|---|
Christian | Francis Roberts | 1831 | Marion | Holy Mary | View |
Mary Ann | John Roberts | 1839 | Union | Sacred Heart | View |
Martha | Joseph Roberts | 1831 | Union | Sacred Heart | View |
Margaret Ann | John S. Roberts | 1841 | Union | Sacred Heart | View |
Esther | Unknown Robertson | 1844 | Nelson | St. Catherine | View |
Haircet | George Robertson | 1843 | Nelson | St. Joseph | View |
Henry Clay | Alexander Reed | 1854 | Nelson | St. Thomas | View |
Robert | George Robinson | 1846 | Nelson | St. Catherine | View |
Charles Henry | John Rodes | 1847 | Hardin | St. Patrick | View |
Josephine | Unknown Aud | 1860 | Nelson | St. Joseph | View |
George | Mr Johnson | 1857 | Nelson | St. Joseph | View |
Susan | Edward Roney | 1831 | Marion | Holy Mary | View |
Edward Theodosius | Unknown Beaven | 1860 | Marion | St. Charles Borromeo | View |
Laura Anna | William Hill | 1863 | Marion | St. Charles Borromeo | View |
Jacob | William Hill | Unknown | Marion | St. Francis Xavier (Marion) | View |
Rosanna | Mrs. L. Daniel | 1844 | Jefferson | Cathedral of the Assumption | View |
John Alonzo | Free woman Free woman | 1847 | Jefferson | Cathedral of the Assumption | View |
Francis Edward | Free Woman | 1851 | Nelson | St. Joseph | View |
Elizabeth Josephine | Unknown Rudd | 1845 | Nelson | St. Joseph | View |
Melinda Jane | Chas Hamilton | 1858 | Marion | St. Charles Borromeo | View |
This website is a service of Reckoning, Inc., a small non-profit organization that depends on grants and donations to continue our work. Up to this point, we have avoided putting any paid advertising on our website. If you would like to help us keep it that way, please consider making a donation to our organization.