Child | Enslaver | Birth Year | County | Church | More |
---|---|---|---|---|---|
Sarah | Amon Sheckells | 1845 | Nelson | St. Vincent de Paul Nazareth | View |
James Lewis | Unknown Sheckells | 1846 | Nelson | St. Vincent de Paul Nazareth | View |
John Thomas | Amon Sheckells | 1848 | Nelson | St. Vincent de Paul Nazareth | View |
Charles Vincent | Amon Sheckells | 1850 | Nelson | St. Vincent de Paul Nazareth | View |
Anna Kennis Stullen | W Sheckels | 1847 | Nelson | St. Vincent de Paul Nazareth | View |
Mary Elizabeth | Unknown Sheckles | 1842 | Nelson | St. Vincent de Paul Nazareth | View |
Mary Jane | Unknown Sheele | 1842 | Nelson | St. Vincent de Paul Nazareth | View |
Margaret Elizabeth | Unknown Hagan | 1860 | Nelson | St. Joseph | View |
Henrietta | Joseph Athanatius Shircliff | 1849 | Hardin | St. Patrick | View |
John Jefferson | Joseph Athanatius Shircliff | 1853 | Hardin | St. Patrick | View |
Jane | Unknown Shirley | 1853 | Daviess | St. Lawrence | View |
John | Mrs Livers | 1843 | Nelson | St. Joseph | View |
Benedict Austin | George Simms | Unknown | Washington | St. Rose | View |
William | James Adams | Unknown | Washington | St. Rose | View |
Louis Thomas | John Simms | 1818 | Washington | St. Rose | View |
Harrietta | John Simms | Unknown | Washington | St. Rose | View |
James Logan | William McElroy | Unknown | Washington | St. Rose | View |
Anne | Unknown Simms | 1813 | Marion | Holy Mary | View |
Martin Kenrick | Joseph Russell | 1859 | Marion | St. Charles Borromeo | View |
Margaret | Joseph Russell | 1857 | Marion | St. Charles Borromeo | View |
This website is a service of Reckoning, Inc., a small non-profit organization that depends on grants and donations to continue our work. Up to this point, we have avoided putting any paid advertising on our website. If you would like to help us keep it that way, please consider making a donation to our organization.