Child | Enslaver | Birth Year | County | Church | More |
---|---|---|---|---|---|
Ignatius | Ignatius Greenwell | 1856 | Nelson | St. Thomas | View |
Charlotte Rose | Ben Reed | 1828 | Nelson | St. Thomas | View |
Samuel | Henry Reed | 1831 | Nelson | St. Thomas | View |
Mary Eliza Ignatius | Unknown St. Thomas | 1857 | Nelson | St. Thomas | View |
Henry | Mary Rhodes | 1834 | Daviess | St. Lawrence | View |
Livinia | Maria Rhodes | 1837 | Daviess | St. Lawrence | View |
Alexander | William Rhodes | 1864 | Marion | St. Charles Borromeo | View |
John Henry | William Rhodes | 1861 | Marion | St. Charles Borromeo | View |
Josephine | William Rhodes | 1858 | Marion | St. Charles Borromeo | View |
Matthew | Unknown Unknown | 1851 | Marion | St. Francis Xavier (Marion) | View |
Alfred Berry | Alec Reed | 1856 | Nelson | St. Thomas | View |
Joseph Harrison | Unknown Unknown | 1856 | Fayette | St. Paul | View |
Mary | Unknown Ricks | 1830 | Nelson | St. Joseph | View |
Rachel Josephine | Mr Lancaster | 1855 | Nelson | St. Joseph | View |
Maria | Unknown Unknown | 1831 | Hardin | St. John the Baptist | View |
David | Louis Ritchie | 1845 | Nelson | St. Thomas | View |
Eliza Ann | Louis Ritchie | 1843 | Nelson | St. Thomas | View |
Caroline Mary | Unknown St. Thomas | 1860 | Nelson | St. Thomas | View |
Maria Ann | Ignatius Greenwell | 1848 | Nelson | St. Thomas | View |
George | Billy Ritchie | 1830 | Nelson | St. Thomas | View |
This website is a service of Reckoning, Inc., a small non-profit organization that depends on grants and donations to continue our work. Up to this point, we have avoided putting any paid advertising on our website. If you would like to help us keep it that way, please consider making a donation to our organization.