Child | Enslaver | Birth Year | County | Church | More |
---|---|---|---|---|---|
Benedict Nelson | William Sutherland | 1844 | Nelson | St. Thomas | View |
Mary | Charles Smith | Unknown | Nelson | St. Thomas | View |
Ann | Charles Smith | 1832 | Nelson | St. Thomas | View |
Francis | Unknown Unknown | 1830 | Nelson | St. Thomas | View |
Elizabeth | Charles Smith | 1828 | Nelson | St. Thomas | View |
Thomas | Henry Sutherland | 1862 | Nelson | St. Thomas | View |
James | Mrs Hagan | 1849 | Nelson | St. Thomas | View |
James Henry | Jimmy Smith | 1862 | Nelson | St. Thomas | View |
Mary Frances | Unknown Unknown | 1842 | Nelson | St. Thomas | View |
Alexander | Ignatius Greenwell | 1851 | Nelson | St. Thomas | View |
Mary Jane | John Robertson | 1833 | Nelson | St. Thomas | View |
George | Louis Ritchie | 1831 | Nelson | St. Thomas | View |
George Henry | Charles Rapier | 1854 | Nelson | St. Thomas | View |
George | Silvester Johnson | 1837 | Nelson | St. Thomas | View |
Mary Jane | Abel Hagan | 1829 | Nelson | St. Thomas | View |
Henry | Abel Hagan | 1826 | Nelson | St. Thomas | View |
Caroline | William Rapier | 1861 | Nelson | St. Thomas | View |
Eliza | William Rapier | 1859 | Nelson | St. Thomas | View |
Pius | William Rapier Jr | 1857 | Nelson | St. Thomas | View |
Melinda | Charles Rapier | 1848 | Nelson | St. Thomas | View |
This website is a service of Reckoning, Inc., a small non-profit organization that depends on grants and donations to continue our work. Up to this point, we have avoided putting any paid advertising on our website. If you would like to help us keep it that way, please consider making a donation to our organization.