Child | Enslaver | Birth Year | County | Church | More |
---|---|---|---|---|---|
William Edward | William Reed | 1862 | Nelson | St. Thomas | View |
Louisa | Rev E Clark | 1833 | Nelson | St. Thomas | View |
Emma | Unknown Unknown | 1865 | Nelson | St. Thomas | View |
Mary Jane | Silvester Johnson | 1836 | Nelson | St. Thomas | View |
Charles | Ignatius Greenwell | 1847 | Nelson | St. Thomas | View |
James Washington | Urban Speaks | 1857 | Nelson | St. Thomas | View |
John Vesselin | Unknown Miles | 1853 | Nelson | St. Thomas | View |
James Walton | Lewis Ritchie | 1851 | Nelson | St. Thomas | View |
Susan | Mrs Speaks | 1849 | Nelson | St. Thomas | View |
Frances | Ignatius Greenwell | 1846 | Nelson | St. Thomas | View |
Alexander | Unknown Unknown | 1844 | Nelson | St. Thomas | View |
Mary Josephine | Unknown Unknown | 1842 | Nelson | St. Thomas | View |
Eliza | William Pottinger | 1838 | Nelson | St. Thomas | View |
Thomas | Martin Tewell | 1863 | Nelson | St. Thomas | View |
William | Walton Smith | 1861 | Nelson | St. Thomas | View |
Jane | Unknown St. Thomas | 1863 | Nelson | St. Thomas | View |
Caroline | Ignatius Greenwell | 1844 | Nelson | St. Thomas | View |
Louis | Mr Melvin | 1851 | Nelson | St. Thomas | View |
Mary Jane | Robert Hagan | 1827 | Nelson | St. Thomas | View |
Maria Ann | Dickson | 1842 | Nelson | St. Thomas | View |
This website is a service of Reckoning, Inc., a small non-profit organization that depends on grants and donations to continue our work. Up to this point, we have avoided putting any paid advertising on our website. If you would like to help us keep it that way, please consider making a donation to our organization.