Child | Enslaver | Birth Year | County | Church | More |
---|---|---|---|---|---|
John Henry | Tewell | 1858 | Nelson | St. Thomas | View |
William | Mrs Napoleon Smith | 1865 | Nelson | St. Thomas | View |
John Thomas | Cornelius Ritchie | 1848 | Nelson | St. Thomas | View |
Martha Ann | Unknown Unknown | 1842 | Nelson | St. Thomas | View |
James | William Rapier | 1863 | Nelson | St. Thomas | View |
Felix James | Robert Wimsett | 1861 | Nelson | St. Thomas | View |
Nancy Elizabeth | Matilda Benson | 1854 | Nelson | St. Thomas | View |
George Washington | Cornelius Ritchie | 1850 | Nelson | St. Thomas | View |
Mary Elizabeth | John Downs | 1847 | Nelson | St. Thomas | View |
William | Elizabeth Johnson | 1839 | Nelson | St. Thomas | View |
Henry | Elizabeth Johnson | 1839 | Nelson | St. Thomas | View |
George | Roderick Touel | 1834 | Nelson | St. Thomas | View |
Henry | George Miles | 1835 | Nelson | St. Thomas | View |
James Monroe | Matilda Benson | 1853 | Nelson | St. Thomas | View |
John | James Tuell | 1849 | Nelson | St. Thomas | View |
John | George Miles | 1834 | Nelson | St. Thomas | View |
Matilda | George Miles | 1833 | Nelson | St. Thomas | View |
James Jackson | Robert Wimsett | 1864 | Nelson | St. Thomas | View |
John Monroe | William Rapier | 1861 | Nelson | St. Thomas | View |
Mary Ellen | Mr Sutherland | 1856 | Nelson | St. Thomas | View |
This website is a service of Reckoning, Inc., a small non-profit organization that depends on grants and donations to continue our work. Up to this point, we have avoided putting any paid advertising on our website. If you would like to help us keep it that way, please consider making a donation to our organization.