Child | Enslaver | Birth Year | County | Church | More |
---|---|---|---|---|---|
Henry | Roderick Tewell | 1840 | Nelson | St. Thomas | View |
Donna Hannah | Thomas Mattingly | 1844 | Nelson | St. Thomas | View |
William | Thomas Mattingly | 1842 | Nelson | St. Thomas | View |
Roseann | George Miles | 1842 | Nelson | St. Thomas | View |
George | George Miles | 1840 | Nelson | St. Thomas | View |
James Henry | John Boon | 1837 | Nelson | St. Thomas | View |
Polydore | Matilda Benson | 1853 | Nelson | St. Thomas | View |
Alfred Berry | Alec Reed | 1856 | Nelson | St. Thomas | View |
Anna Eliza | Unknown Unknown | 1867 | Nelson | St. Thomas | View |
John | Unknown Read | 1844 | Nelson | St. Thomas | View |
John Philip | Walton Smith | 1855 | Nelson | St. Thomas | View |
J Amos | Unknown Unknown | 1838 | Nelson | St. Thomas | View |
Peter | Roderick Towel/Tewel | 1832 | Nelson | St. Thomas | View |
Josephine | Jeny Hagan | 1861 | Nelson | St. Thomas | View |
Matilda | Roderick Tewel | 1843 | Nelson | St. Thomas | View |
John | Thomas Mattingly | 1848 | Nelson | St. Thomas | View |
Mary Rebecca | R Tewel | 1830 | Nelson | St. Thomas | View |
Harriet | Charles Smith | 1827 | Nelson | St. Thomas | View |
Harriett Ann | Adam Ritchie | 1862 | Nelson | St. Thomas | View |
John William | Henry Ritchie | 1865 | Nelson | St. Thomas | View |
This website is a service of Reckoning, Inc., a small non-profit organization that depends on grants and donations to continue our work. Up to this point, we have avoided putting any paid advertising on our website. If you would like to help us keep it that way, please consider making a donation to our organization.