Child | Enslaver | Birth Year | County | Church | More |
---|---|---|---|---|---|
Henry | George Miles | 1835 | Nelson | St. Thomas | View |
Mary Eliza Ignatius | Unknown St. Thomas | 1857 | Nelson | St. Thomas | View |
William Washington | Unknown Unknown | 1852 | Nelson | St. Thomas | View |
George | John Mattingly | 1862 | Nelson | St. Thomas | View |
Joseph Thomas | Unknown Unknown | 1869 | Nelson | St. Thomas | View |
James Monroe | Matilda Benson | 1853 | Nelson | St. Thomas | View |
Henry | F Burch | 1838 | Nelson | St. Thomas | View |
John | James Tuell | 1849 | Nelson | St. Thomas | View |
Thomas | Thomas Mattingly | 1841 | Nelson | St. Thomas | View |
Maria | Unknown Unknown | Unknown | Nelson | St. Thomas | View |
George Washington | John Downs | 1849 | Nelson | St. Thomas | View |
John | George Miles | 1834 | Nelson | St. Thomas | View |
Matilda | George Miles | 1833 | Nelson | St. Thomas | View |
Ann | James Tewell | 1847 | Nelson | St. Thomas | View |
Mary Josephine | George Miles | 1841 | Nelson | St. Thomas | View |
Henry Clay | Alexander Reed | 1854 | Nelson | St. Thomas | View |
James Jackson | Robert Wimsett | 1864 | Nelson | St. Thomas | View |
John Monroe | William Rapier | 1861 | Nelson | St. Thomas | View |
Mary Ellen | Mr Sutherland | 1856 | Nelson | St. Thomas | View |
Alfred | Robert Pottinger | Unknown | Nelson | St. Thomas | View |
This website is a service of Reckoning, Inc., a small non-profit organization that depends on grants and donations to continue our work. Up to this point, we have avoided putting any paid advertising on our website. If you would like to help us keep it that way, please consider making a donation to our organization.