Child | Enslaver | Birth Year | County | Church | More |
---|---|---|---|---|---|
Charles | J. H. Humphrey | 1854 | Nelson | St. Catherine | View |
John Mason | J. H. Humphrey | 1863 | Nelson | St. Catherine | View |
Thomas | J. H. Humphrey | 1828 | Nelson | St. Catherine | View |
Patrick | Charles Ice | 1856 | Nelson | St. Catherine | View |
Martin | Nancy Ice | 1846 | Nelson | St. Catherine | View |
Sarah Anna | Charles Ice | 1861 | Nelson | St. Catherine | View |
Laura Anna | Anna Ice | 1858 | Nelson | St. Catherine | View |
Lucy Ann | Nancy Ice | 1836 | Nelson | St. Catherine | View |
Harriet | Nancy Ice | 1847 | Nelson | St. Catherine | View |
Jerry | Nancy Ice | 1851 | Nelson | St. Catherine | View |
Jaque | Nancy Ice | 1853 | Nelson | St. Catherine | View |
John | Nancy Ice | 1854 | Nelson | St. Catherine | View |
Nancy Ellen | Nancy Ice | 1855 | Nelson | St. Catherine | View |
Charity | Unknown Johnson | 1862 | Nelson | St. Catherine | View |
John | Sylvester Johnson | 1850 | Nelson | St. Catherine | View |
George Alexander | Sylvester Johnson | 1852 | Nelson | St. Catherine | View |
Ellen Roberta | Sylvester Johnson | 1856 | Nelson | St. Catherine | View |
Adelaide | Sylvester Johnson | 1860 | Nelson | St. Catherine | View |
Catharine | Unknown Johnson | 1864 | Nelson | St. Catherine | View |
Chrysella | Sylvester Johnson | Unknown | Nelson | St. Catherine | View |
This website is a service of Reckoning, Inc., a small non-profit organization that depends on grants and donations to continue our work. Up to this point, we have avoided putting any paid advertising on our website. If you would like to help us keep it that way, please consider making a donation to our organization.