Child | Enslaver | Birth Year | County | Church | More |
---|---|---|---|---|---|
Mary Alexia Honora | Susan Green | 1838 | Nelson | St. Catherine | View |
Joseph Paul | Unknown Green | 1864 | Nelson | St. Catherine | View |
Robert | Mathew Greenwell | 1849 | Nelson | St. Catherine | View |
Nicholas | Mathew Greenwell | 1850 | Nelson | St. Catherine | View |
Mary Sara Ann | Mathew Greenwell | 1853 | Nelson | St. Catherine | View |
Frances | Mathew Greenwell | 1857 | Nelson | St. Catherine | View |
John | George W. Hagan | 1845 | Nelson | St. Catherine | View |
Francis | George W. Hagan | Unknown | Nelson | St. Catherine | View |
Joanna | Unknown Hayes | 1845 | Nelson | St. Catherine | View |
James | H. C. Holderman | 1852 | Nelson | St. Catherine | View |
Mary | Unknown Holdermann | Unknown | Nelson | St. Catherine | View |
Cecilia | Unknown Howard | Unknown | Nelson | St. Catherine | View |
Elisa Ann | Joseph Howard | 1854 | Nelson | St. Catherine | View |
Philip | Joseph Howard | 1849 | Nelson | St. Catherine | View |
John | Joseph Howard | 1850 | Nelson | St. Catherine | View |
Stephen | Unknown Hughes | 1861 | Nelson | St. Catherine | View |
Benedict | Unknown Humphrey | 1859 | Nelson | St. Catherine | View |
William Augustine | Unknown Humphrey | 1864 | Nelson | St. Catherine | View |
Henry | J. H. Humphrey | Unknown | Nelson | St. Catherine | View |
Mary | J. H. Humphrey | 1853 | Nelson | St. Catherine | View |
This website is a service of Reckoning, Inc., a small non-profit organization that depends on grants and donations to continue our work. Up to this point, we have avoided putting any paid advertising on our website. If you would like to help us keep it that way, please consider making a donation to our organization.