Child | Enslaver | Birth Year | County | Church | More |
---|---|---|---|---|---|
James | Redmond Pruitt | 1845 | Marion | St. Augustine | View |
William Lewis | Redmond Pruitt | 1847 | Marion | St. Augustine | View |
Sarah Maude | Unknown Unknown | 1855 | Jefferson | Cathedral of the Assumption | View |
Juliann | 1848 | Hardin | St. Clare | View | |
Delphina | James Purcell | Hardin | St. Clare | View | |
Henrietta Ann | Ben McAtee | 1847 | Nelson | St. Joseph | View |
Pius Kenrick | Mrs McAtee | Unknown | Nelson | St. Joseph | View |
Christina | Mr Queen | 1855 | Nelson | St. Joseph | View |
Margret Ann | Mrs. Quinn | 1833 | Union | Sacred Heart | View |
Clara | Unknown Raley | 1819 | Marion | Holy Mary | View |
William Henry | Charles Ramsey | 1846 | Union | Sacred Heart | View |
Emily | Nicholas Rapier | 1848 | Nelson | St. Catherine | View |
Rebecca | Nicholas Rapier | 1853 | Nelson | St. Catherine | View |
Thomas Henry | Unknown Unknown | 1858 | Nelson | St. Thomas | View |
Emily | John Downs | 1846 | Nelson | St. Thomas | View |
William Stephen | Robert Wimsett | 1863 | Nelson | St. Thomas | View |
John | John Downs | 1852 | Nelson | St. Thomas | View |
George Washington | John Downs | 1849 | Nelson | St. Thomas | View |
Eliza Ann | Philip Boone | 1828 | Nelson | St. Thomas | View |
Margaret Ellen | Charles Rapier | 1833 | Nelson | St. Thomas | View |
This website is a service of Reckoning, Inc., a small non-profit organization that depends on grants and donations to continue our work. Up to this point, we have avoided putting any paid advertising on our website. If you would like to help us keep it that way, please consider making a donation to our organization.