Child | Enslaver | Birth Year | County | Church | More |
---|---|---|---|---|---|
Sarah Anna | Widow Vid. Price | 1859 | Nelson | St. Catherine | View |
Mary Joanna | Unknown Price | 1859 | Nelson | St. Catherine | View |
George | Robert Greenwell | 1849 | Marion | Holy Cross | View |
Henrietta | Robert Greenwell | 1847 | Marion | Holy Cross | View |
Charles Rals | Free Woman | 1850 | Nelson | St. Joseph | View |
Joseph | Free Woman | 1859 | Nelson | St. Joseph | View |
Sarah Ann | Free Woman | 1857 | Nelson | St. Joseph | View |
Sarah Frances | Free Woman | 1848 | Nelson | St. Joseph | View |
Josephine | Free Woman | 1855 | Nelson | St. Joseph | View |
Mary | Free Woman | 1837 | Nelson | St. Joseph | View |
William Edward | Free Woman | 1841 | Nelson | St. Joseph | View |
John | Thomas Mattingly | 1848 | Nelson | St. Thomas | View |
Benedict Joseph | Unknown Price | Unknown | Nelson | Gethsemane Abbey | View |
Simon | Unknown Unknown | 1853 | Nelson | Gethsemane Abbey | View |
Maria Laeticia | Thomas Price | 1857 | Nelson | Gethsemane Abbey | View |
John Douglas | Unknown Pottinger | 1863 | Nelson | Gethsemane Abbey | View |
Moses | Unknown Price | 1848 | Nelson | St. Vincent dePaul New Hope | View |
Mary | George Proctor | 1856 | Union | Sacred Heart | View |
Margaret | William Proctor | 1828 | Union | Sacred Heart | View |
Margaret | George Proctor | 1862 | Union | Sacred Heart | View |
This website is a service of Reckoning, Inc., a small non-profit organization that depends on grants and donations to continue our work. Up to this point, we have avoided putting any paid advertising on our website. If you would like to help us keep it that way, please consider making a donation to our organization.