Child | Enslaver | Birth Year | County | Church | More |
---|---|---|---|---|---|
Joseph | Henry Gatton | 1844 | Nelson | St. Michael | View |
Henry | Dory Gardiner | 1845 | Nelson | St. Michael | View |
Mary Ellen | Dory Gardiner | 1845 | Nelson | St. Michael | View |
Ruth Ann | Theodore “Fardiner” | 1843 | Nelson | St. Michael | View |
Sampson | Squire Heady | 1859 | Nelson | St. Michael | View |
Benjamin | Richard Lilly | 1843 | Nelson | St. Michael | View |
Mary | Uri Lee | 1850 | Nelson | St. Michael | View |
Maria | Uri W. Lee | 1847 | Nelson | St. Michael | View |
James Madison | Ralph Lancaster | 1844 | Nelson | St. Michael | View |
Geroge W. | Ralph Lancaster | 1841 | Nelson | St. Michael | View |
Ann | Ralph Lancaster | 1839 | Nelson | St. Michael | View |
John | George Kurtz | 1841 | Nelson | St. Michael | View |
Ann | Eliza Johnson | 1830 | Nelson | St. Michael | View |
Ann | Basil Hagan | 1843 | Nelson | St. Michael | View |
Minny Ann | Squire Heady | 1856 | Nelson | St. Michael | View |
James | Squire Heady | 1851 | Nelson | St. Michael | View |
Sarah | Squire Heady | 1849 | Nelson | St. Michael | View |
Samuel | Catherine Hayden | 1854 | Nelson | St. Michael | View |
James | Catherine Hayden | 1852 | Nelson | St. Michael | View |
Lucinda | Robert Hancock | 1838 | Nelson | St. Michael | View |
This website is a service of Reckoning, Inc., a small non-profit organization that depends on grants and donations to continue our work. Up to this point, we have avoided putting any paid advertising on our website. If you would like to help us keep it that way, please consider making a donation to our organization.