Child | Enslaver | Birth Year | County | Church | More |
---|---|---|---|---|---|
Ann Maria | Richard Clark | 1847 | Nelson | St. Michael | View |
Benedict | Richard Clark | 1846 | Nelson | St. Michael | View |
Catherine | Richard Clark | 1830 | Nelson | St. Michael | View |
John | Richard Clark | 1840 | Nelson | St. Michael | View |
James | Lewis Edelen | 1848 | Nelson | St. Michael | View |
Henry | Dory Gardiner | 1839 | Nelson | St. Michael | View |
Appalonia | Alfred Ely | Unknown | Nelson | St. Michael | View |
Catherine | Joseph R. Elder | 1859 | Nelson | St. Michael | View |
Ellen | Joseph R. Elder | 1853 | Nelson | St. Michael | View |
John Llyod | Joseph R. Elder | 1851 | Nelson | St. Michael | View |
Ann Patience | Joseph R. Elder | 1830 | Nelson | St. Michael | View |
Cecilia | Lewis Edelen | 1858 | Nelson | St. Michael | View |
Thomas | Lewis Edelen | 1852 | Nelson | St. Michael | View |
James | Lewis Edelen | 1851 | Nelson | St. Michael | View |
Henry | R. Coomes | 1846 | Nelson | St. Michael | View |
Ellen | Lewis Edelen | 1849 | Nelson | St. Michael | View |
Jeremiah | Lewis Edelen | 1847 | Nelson | St. Michael | View |
Emily | Lewis Edelen | 1859 | Nelson | St. Michael | View |
Joseph Clay | Lewis Edelen | 1857 | Nelson | St. Michael | View |
George Ann | Lewis Edelen | 1855 | Nelson | St. Michael | View |
This website is a service of Reckoning, Inc., a small non-profit organization that depends on grants and donations to continue our work. Up to this point, we have avoided putting any paid advertising on our website. If you would like to help us keep it that way, please consider making a donation to our organization.