Child | Enslaver | Birth Year | County | Church | More |
---|---|---|---|---|---|
Anna Helen | George Boone | 1854 | Nelson | St. Joseph | View |
Elizabeth Pompilia | Ignatius Coomes | Unknown | Nelson | St. Joseph | View |
Mary Anna | Mrs Connelly | 1854 | Nelson | St. Joseph | View |
Frederick | John Combs | 1802 | Nelson | St. Joseph | View |
Rose Ann | Mrs Clements | 1860 | Nelson | St. Joseph | View |
Margaret | Moses Clark Jr | 1828 | Nelson | St. Joseph | View |
Caroline Henrietta | William Clark | 1843 | Nelson | St. Joseph | View |
Richard | Basil Clark | 1855 | Nelson | St. Joseph | View |
Mary Tabitha | Rev Francis Chambige | 1844 | Nelson | St. Joseph | View |
Harriet Margaret | Mrs Brewer | 1844 | Nelson | St. Joseph | View |
William Alfred | William P. Ballard | 1848 | Nelson | St. Joseph | View |
John | Mrs Boecker | 1853 | Nelson | St. Joseph | View |
Mary Eliza | Mrs Boecker | 1854 | Nelson | St. Joseph | View |
Emily Jane | John L Blanford | 1847 | Nelson | St. Joseph | View |
Barney | John Blanford | 1798 | Nelson | St. Joseph | View |
John Noah | John Blanford | 1832 | Nelson | St. Joseph | View |
Mary Priscilla | John H Blanford | 1845 | Nelson | St. Joseph | View |
James | John Blanford | 1841 | Nelson | St. Joseph | View |
Robert | John Blanford | 1843 | Nelson | St. Joseph | View |
John | William Bell | 1855 | Nelson | St. Joseph | View |
This website is a service of Reckoning, Inc., a small non-profit organization that depends on grants and donations to continue our work. Up to this point, we have avoided putting any paid advertising on our website. If you would like to help us keep it that way, please consider making a donation to our organization.