Child | Enslaver | Birth Year | County | Church | More |
---|---|---|---|---|---|
Louisa Ellen | William Clark | 1857 | Bullitt | St Francis Xavier (Bullitt) | View |
Catherine | Elisha Meadcaft/Metcalfe | 1857 | Bullitt | St Francis Xavier (Bullitt) | View |
William | Unknown Unknown | 1840 | Fayette | St. Paul | View |
Joseph Harrison | Unknown Unknown | 1856 | Fayette | St. Paul | View |
Harriet Catherine | Unknown Unknown | 1858 | Fayette | St. Paul | View |
Rosa | Unknown Unknown | 1857 | Fayette | St. Paul | View |
Isabella | Unknown Unknown | 1859 | Fayette | St. Paul | View |
Catherine | Unknown Unknown | 1850 | Fayette | St. Paul | View |
Harriet Ann | John Buckman | 1841 | Hardin | St. Patrick | View |
Thomas | Thomas Boarman | 1836 | Hardin | St. Patrick | View |
Alexander | Pius Booth | 1854 | Hardin | St. Patrick | View |
George | Pius Booth | 1856 | Hardin | St. Patrick | View |
John Thomas | Pius Booth | 1858 | Hardin | St. Patrick | View |
Martha Ann | Pius Booth | 1855 | Hardin | St. Patrick | View |
Charles | Pius Booth | Hardin | St. Patrick | View | |
Benedict | Pius Booth | Hardin | St. Patrick | View | |
Louisa | Clement Mudd Buckman | 1843 | Hardin | St. Patrick | View |
Henrietta | Joseph Athanatius Shircliff | 1849 | Hardin | St. Patrick | View |
John Jefferson | Joseph Athanatius Shircliff | 1853 | Hardin | St. Patrick | View |
John Pius | James Thompson | 1841 | Hardin | St. Patrick | View |
This website is a service of Reckoning, Inc., a small non-profit organization that depends on grants and donations to continue our work. Up to this point, we have avoided putting any paid advertising on our website. If you would like to help us keep it that way, please consider making a donation to our organization.