Child | Enslaver | Birth Year | County | Church | More |
---|---|---|---|---|---|
James | William Bowling | 1852 | Nelson | St. Catherine | View |
William | William Bowling | 1853 | Nelson | St. Catherine | View |
Teresa | Francis Bowling | 1862 | Nelson | St. Catherine | View |
Juliana | William Bowling | 1833 | Nelson | St. Catherine | View |
Ann | William Brannon | 1845 | Nelson | St. Catherine | View |
Georgia Anna | Joseph Brown | 1848 | Nelson | St. Catherine | View |
George W. | William D. Buckman | 1846 | Nelson | St. Catherine | View |
Robert | H. Burch | 1843 | Nelson | St. Catherine | View |
Francis | John H. Burch | 1844 | Nelson | St. Catherine | View |
Edward | John H. Burch | 1847 | Nelson | St. Catherine | View |
Matthew | Henry Burch | 1845 | Nelson | St. Catherine | View |
John William | Francis Burch | 1856 | Nelson | St. Catherine | View |
Samuel | Francis Burch | 1845 | Nelson | St. Catherine | View |
Charles | Unknown Burch | 1866 | Nelson | St. Catherine | View |
Mary Cerilla | Ellen Burch | 1851 | Nelson | St. Catherine | View |
Charles William | Ellen Burch | 1853 | Nelson | St. Catherine | View |
Melvina | Ellen Burch | 1855 | Nelson | St. Catherine | View |
James | Ellen Burch | 1856 | Nelson | St. Catherine | View |
Amanda Joana | Stanislaus Burch | 1850 | Nelson | St. Catherine | View |
Josephine | Unknown Burch | 1860 | Nelson | St. Catherine | View |
This website is a service of Reckoning, Inc., a small non-profit organization that depends on grants and donations to continue our work. Up to this point, we have avoided putting any paid advertising on our website. If you would like to help us keep it that way, please consider making a donation to our organization.