Child | Enslaver | Birth Year | County | Church | More |
---|---|---|---|---|---|
John Edward | William McDonough | 1836 | Nelson | St. Thomas | View |
Nicholas | Urban Speaks | 1861 | Nelson | St. Thomas | View |
Margaret Ellen | Minerva Speake | 1847 | Nelson | St. Thomas | View |
Peter Francis | Urban Speak | 1857 | Nelson | St. Thomas | View |
Theresa Angela | Urban Speak | 1853 | Nelson | St. Thomas | View |
Benedict Joseph | Urban Speak | 1851 | Nelson | St. Thomas | View |
James Linus | Peggy Tewell | 1862 | Nelson | St. Thomas | View |
Sam Harrison | Louis Ritchie | 1855 | Nelson | St. Thomas | View |
Margaret | Charles Rapier | 1843 | Nelson | St. Thomas | View |
Catherine E. | Walton Smith | 1852 | Nelson | St. Thomas | View |
John | James Smith | 1856 | Nelson | St. Thomas | View |
Francis | William McDonough | 1842 | Nelson | St. Thomas | View |
William Thomas | William McDonough | Unknown | Nelson | St. Thomas | View |
George | Milburn Cameron | Unknown | Nelson | St. Thomas | View |
Charles Garrity | Unknown Nally | 1855 | Nelson | St. Thomas | View |
Unknown | Adam Ritchie | 1863 | Nelson | St. Thomas | View |
Charles Edward | Mrs Augustin Hagan | 1845 | Nelson | St. Thomas | View |
Mary Ursula | Unknown Downs | 1841 | Nelson | St. Thomas | View |
Stephen | Robert Boon | 1856 | Nelson | St. Thomas | View |
James | Unknown Downs | 1844 | Nelson | St. Thomas | View |
This website is a service of Reckoning, Inc., a small non-profit organization that depends on grants and donations to continue our work. Up to this point, we have avoided putting any paid advertising on our website. If you would like to help us keep it that way, please consider making a donation to our organization.