Child | Enslaver | Birth Year | County | Church | More |
---|---|---|---|---|---|
Maria Magdalen | Unknown Unknown | 1805 | Nelson | St. Thomas | View |
George | William McDonough | 1831 | Nelson | St. Vincent de Paul Nazareth | View |
Harriet | William McDonough | 1835 | Nelson | St. Vincent de Paul Nazareth | View |
Ann | John McDoron | Unknown | Nelson | St. Catherine | View |
Mary Elizabeth | Charles Mudd | 1858 | Marion | St. Charles Borromeo | View |
William | Unknown Unknown | 1840 | Fayette | St. Paul | View |
Angeline | Unknown Unknown | Union | Sacred Heart | View | |
Charlotte | Unknown Unknown | Union | Sacred Heart | View | |
Mary Ann | Unknown Unknown | 1840 | Union | Sacred Heart | View |
Martha Elen | Unknown Unknown | 1839 | Union | Sacred Heart | View |
Caroline | Unknown Unknown | 1839 | Union | Sacred Heart | View |
John Henry | B. J. McGill | 1846 | Nelson | St. Catherine | View |
George Tilford | Robert Hagan | 1844 | Nelson | St. Joseph | View |
Sylvester Reuben | Alexius Hagan | 1842 | Nelson | St. Joseph | View |
Joseph | John/G Talbott/Willett | 1842 | Nelson | St. Joseph | View |
Catherine | Elisha Meadcaft/Metcalfe | 1857 | Bullitt | St Francis Xavier (Bullitt) | View |
John | John Medcalf | Hardin | St. Clare | View | |
Frances J | Mary Porter | 1851 | Marion | Holy Cross | View |
George | Unknown Unknown | Unknown | Hardin | St. John the Baptist | View |
Mary Victoria | W Medley | 1863 | Marion | St. Charles Borromeo | View |
This website is a service of Reckoning, Inc., a small non-profit organization that depends on grants and donations to continue our work. Up to this point, we have avoided putting any paid advertising on our website. If you would like to help us keep it that way, please consider making a donation to our organization.