Child | Enslaver | Birth Year | County | Church | More |
---|---|---|---|---|---|
Ruth Isabella | Sylvester Johnson | 1853 | Nelson | St. Catherine | View |
Robert | Sylvester Johnson | 1854 | Nelson | St. Catherine | View |
Richard | Mrs Johnson | 1847 | Nelson | St. Joseph | View |
Elizabeth Virginia | Thomas Price | 1842 | Nelson | St. Joseph | View |
Charles | Thomas Price | 1844 | Nelson | St. Joseph | View |
Henrietta | 1829 | Hardin | St. Clare | View | |
Ann Maria | Jack Johnson | 1847 | Hardin | St. Clare | View |
Mary Dina | 1855 | Hardin | St. Clare | View | |
Mariah | Lucius Johnson | 1857 | Hardin | St. Clare | View |
Mary | Jacky Johnson | 1857 | Hardin | St. Clare | View |
Henry | Penelope Johnson | Hardin | St. Clare | View | |
Laurabell | Lucius Johnson | 1859 | Hardin | St. Clare | View |
Laura | Penelope Johnson | 1860 | Hardin | St. Clare | View |
Rebecca Jane | Hardin | St. Clare | View | ||
Henry Clay | Lucius Johnson | 1861 | Hardin | St. Clare | View |
Julia | Jacob Keller | Unknown | Jefferson | Cathedral of the Assumption | View |
David | Jacob Keller | Unknown | Jefferson | Cathedral of the Assumption | View |
Mary | William Kelly | 1846 | Union | Sacred Heart | View |
Henry Tyler | James Kelry | Unknown | Hardin | St. John the Baptist | View |
James | Unknown Key | Unknown | Nelson | St. Catherine | View |
This website is a service of Reckoning, Inc., a small non-profit organization that depends on grants and donations to continue our work. Up to this point, we have avoided putting any paid advertising on our website. If you would like to help us keep it that way, please consider making a donation to our organization.