Child | Enslaver | Birth Year | County | Church | More |
---|---|---|---|---|---|
James | Peter Heuts | Union | Sacred Heart | View | |
John Thomas | Martin Heuts | 1837 | Union | Sacred Heart | View |
Ignatius A. | Martin Heuts | 1849 | Union | Sacred Heart | View |
Unknown | Peter Heuts | 1830 | Union | Sacred Heart | View |
Mary Isabella | James Heuts | 1860 | Union | Sacred Heart | View |
Linty Anna | William Hickman | 1861 | Nelson | St. Joseph | View |
Robert | John Summer | 1831 | Hardin | St. John the Baptist | View |
Martha Ann | Peter Higdon | 1825 | Daviess | St. Lawrence | View |
Agnes Malvina | Henry Higdon | 1831 | Daviess | St. Lawrence | View |
Daniel Vincent | Free Free | 1833 | Daviess | St. Lawrence | View |
John Thomas | Free Free | 1835 | Daviess | St. Lawrence | View |
Richard Hanson | Free Free | Unknown | Daviess | St. Lawrence | View |
Sarah Ellen | Free Free | 1838 | Daviess | St. Lawrence | View |
Mary Alice | Free Free | 1846 | Daviess | St. Lawrence | View |
Unknown | Adam Ritchie | 1863 | Nelson | St. Thomas | View |
James | Unknown Unknown | 1826 | Nelson | St. Thomas | View |
Harriet | Charles Smith | 1827 | Nelson | St. Thomas | View |
Philip James | John Hill | 1840 | Nelson | St. Thomas | View |
Mary Nancy | Jim Smith | 1863 | Nelson | St. Thomas | View |
Mary | Clement Hill | 1831 | Marion | Holy Mary | View |
This website is a service of Reckoning, Inc., a small non-profit organization that depends on grants and donations to continue our work. Up to this point, we have avoided putting any paid advertising on our website. If you would like to help us keep it that way, please consider making a donation to our organization.