Child | Enslaver | Birth Year | County | Church | More |
---|---|---|---|---|---|
Rosa | Unknown Unknown | 1857 | Fayette | St. Paul | View |
Minerva Jane | Free woman Free woman | 1841 | Union | Sacred Heart | View |
Maria Susan | Free woman Free woman | 1837 | Union | Sacred Heart | View |
Jane | Unknown Carter | 1832 | Union | Sacred Heart | View |
Caroline | Free woman Free woman | 1847 | Union | Sacred Heart | View |
Mary John | Free woman Free woman | 1844 | Union | Sacred Heart | View |
Leo | Free woman Free woman | 1830 | Union | Sacred Heart | View |
Anna Jane | Unknown Edwards | 1865 | Marion | St. Charles Borromeo | View |
Mary Mattle Carter | Unknown Unknown | 1855 | Marion | St. Charles Borromeo | View |
Hiram | Elizabeth Cash | 1842 | Union | Sacred Heart | View |
William | Mrs. Cash | 1836 | Union | Sacred Heart | View |
Francis | Peter Catlett | 1835 | Union | Sacred Heart | View |
Teresa Ann | Lard Caton | 1843 | Nelson | St. Catherine | View |
Eliza Jane | Col. Charles Cecil | 1834 | Hardin | St. John the Baptist | View |
Charles Henry | James Alexander | 1842 | Nelson | St. Joseph | View |
William Pius | Charles Drury | 1844 | Nelson | St. Joseph | View |
Juliann | William Rapier | 1837 | Nelson | St. Thomas | View |
Margaret Catherine | Bishop Chabrat | 1844 | Nelson | St. Thomas | View |
Soloman | Unknown Chambers | 1816 | Nelson | St. Catherine | View |
Isabella Mary | John W. Chandler | 1836 | Marion | St. Augustine | View |
This website is a service of Reckoning, Inc., a small non-profit organization that depends on grants and donations to continue our work. Up to this point, we have avoided putting any paid advertising on our website. If you would like to help us keep it that way, please consider making a donation to our organization.