Child | Enslaver | Birth Year | County | Church | More |
---|---|---|---|---|---|
Charles William | Rebecca Lewis | 1857 | Nelson | St. Joseph | View |
Nancy Nelione | Rebecca Lewis | 1853 | Nelson | St. Joseph | View |
Joseph | Rebecca Lewis | Unknown | Nelson | St. Joseph | View |
Rebecca Maria | Free Woman | 1842 | Nelson | St. Joseph | View |
Robert | Unknown Unknown | 1858 | Nelson | St. Joseph | View |
William | Unknown Unknown | 1855 | Nelson | St. Joseph | View |
Frances | John Warren | 1857 | Marion | St. Charles Borromeo | View |
Josephine | Mr Lintereur | 1849 | Nelson | St. Thomas | View |
Elizabeth | Ignatius Bryan | Unknown | Hardin | St. John the Baptist | View |
Robert | Ignatius Bryan | 1844 | Hardin | St. John the Baptist | View |
Mary | Ignatius Bryan | Unknown | Hardin | St. John the Baptist | View |
Alexander | Hilery Bryan | 1859 | Meade | St. Martin of Tours | View |
Mariah | 1831 | Hardin | St. Clare | View | |
John | William Bryan | 1857 | Hardin | St. Clare | View |
Benjamin | William Bryan | 1859 | Hardin | St. Clare | View |
Julius | William Bryan | 1861 | Hardin | St. Clare | View |
George | Ben Bryant | 1851 | Marion | Holy Cross | View |
Laura Ann | Unknown Bryant | 1865 | Nelson | St. Vincent dePaul New Hope | View |
James Abraham | Thomas Bullock | 1846 | Marion | Holy Cross | View |
Abraham | Unknown Unknown | 1851 | Jefferson | Cathedral of the Assumption | View |
This website is a service of Reckoning, Inc., a small non-profit organization that depends on grants and donations to continue our work. Up to this point, we have avoided putting any paid advertising on our website. If you would like to help us keep it that way, please consider making a donation to our organization.