Child | Enslaver | Birth Year | County | Church | More |
---|---|---|---|---|---|
Mary Eliza | Mrs Boecker | 1854 | Nelson | St. Joseph | View |
Barney | John Blanford | 1798 | Nelson | St. Joseph | View |
John Noah | John Blanford | 1832 | Nelson | St. Joseph | View |
James | John Blanford | 1841 | Nelson | St. Joseph | View |
Robert | John Blanford | 1843 | Nelson | St. Joseph | View |
John | William Bell | 1855 | Nelson | St. Joseph | View |
Richard | Michael Donohoo | 1831 | Nelson | St. Joseph | View |
George Washington | James Dent | 1855 | Nelson | St. Joseph | View |
Martha Ann | Mr Demara | 1843 | Nelson | St. Joseph | View |
Ignatius | Mr Crozier | 1854 | Nelson | St. Joseph | View |
Thomas | Mary Crozier | 1846 | Nelson | St. Joseph | View |
John Collins | Mary Crozier | 1842 | Nelson | St. Joseph | View |
Martha Anna | Thomas Crozier | 1855 | Nelson | St. Joseph | View |
Henrietta | Mrs Coomes | 1856 | Nelson | St. Joseph | View |
Samuel Louis | Mrs Coomes | 1854 | Nelson | St. Joseph | View |
Mary Easter | Mr erman | 1844 | Nelson | St. Joseph | View |
Harriet Ann | Elisha Gates | 1844 | Nelson | St. Joseph | View |
Ann Mahala | Elisha Gates | 1847 | Nelson | St. Joseph | View |
George Elliott | Mrs Garrson | 1848 | Nelson | St. Joseph | View |
Ellen | Edward Fitzhenry | 1842 | Nelson | St. Joseph | View |
This website is a service of Reckoning, Inc., a small non-profit organization that depends on grants and donations to continue our work. Up to this point, we have avoided putting any paid advertising on our website. If you would like to help us keep it that way, please consider making a donation to our organization.