Child | Enslaver | Birth Year | County | Church | More |
---|---|---|---|---|---|
Richard James | I. E. Spalding | 1844 | Union | Sacred Heart | View |
Mary | Ned Mattingly | 1864 | Marion | St. Charles Borromeo | View |
Richard Pius | Unknown Mattingly | 1860 | Marion | St. Charles Borromeo | View |
Anna America | W Spalding | 1860 | Marion | St. Charles Borromeo | View |
Elizabeth | Unknown Unknown | Unknown | Marion | St. Charles Borromeo | View |
Sarah | Unknown Unknown | 1822 | Marion | St. Charles Borromeo | View |
Henry | Unknown Unknown | 1855 | Marion | St. Charles Borromeo | View |
James W, | Unknown Unknown | 1855 | Marion | St. Charles Borromeo | View |
Elizabeth | Unknown Unknown | 1835 | Marion | St. Charles Borromeo | View |
Theresa Ann | John Merriman | 1844 | Nelson | St. Joseph | View |
Sarah Ann | Charles Rapier | 1847 | Nelson | St. Thomas | View |
Peter Francis | Urban Speak | 1857 | Nelson | St. Thomas | View |
Theresa Angela | Urban Speak | 1853 | Nelson | St. Thomas | View |
Benedict Joseph | Urban Speak | 1851 | Nelson | St. Thomas | View |
Margaret Ellen | Minerva Speake | 1847 | Nelson | St. Thomas | View |
Mary Sarah | Charles Rapier | 1851 | Nelson | St. Thomas | View |
Nicholas | Urban Speaks | 1861 | Nelson | St. Thomas | View |
Caroline | John Speaks | 1835 | Nelson | St. Thomas | View |
Mary | Louise A. White | 1859 | Jefferson | Cathedral of the Assumption | View |
Charles Ignatius | Unknown St. Thomas | 1863 | Nelson | St. Thomas | View |
This website is a service of Reckoning, Inc., a small non-profit organization that depends on grants and donations to continue our work. Up to this point, we have avoided putting any paid advertising on our website. If you would like to help us keep it that way, please consider making a donation to our organization.