One of the goals of this project is to collect as many source documents as possible that pertain to slavery in Kentucky, the initial focus of our series. Perhaps the most powerful of these are the first-person testimonials of the enslaved themselves.
Unfortunately, there are no known audio or video recordings of formerly enslaved Kentuckians, but there were numerous print interviews that were done in the 1930s, some by African American scholars affiliated with Fisk University, most by writers and folklorists associated with the WPA Writers’ Project.
You can browse and access these oral histories in the searchable table below, with links available to complete interview transcripts.
Interview Context and Dialect
Most of the oral histories featured on the Reckoning website come from the WPA Slave Narratives collection. Between 1936 and 1938, the Federal Writers’ Project, a part of the Works Progress Administration (WPA), collected over 2,300 first-person accounts of enslavement.
Please note that the format of these interviews varies widely. While most are transcriptions of the actual words spoken by the formerly enslaved people, some are third-person summaries of the interviews written by the interviewee. Also note that most of the interviewers were white (only about 17% were African American). As a result some interviewees may have depicted slavery in a positive light so as to not offend their white interviewer and/or challenge the racial hierarchy. Additionally, many of the interviewers chose to use Black dialect when transcribing the words of the formerly enslaved (including some African American WPA interviewers). Other interviewers chose to use standard English, rather than dialect, when transcribing the interviews they conducted.
Because of the different ways the interviewers chose to transcribe their interviews, we decided to standardize the transcriptions using standard English (e.g., master instead of massa; them instead of dem). We wanted to emphasize the content of these oral histories, rather than have the interviewers’ transcription choices distract readers.
To read the original versions of all the oral histories, or to learn more about the WPA Slave Narratives project, please visit the Library of Congress website.
Read any oral history by clicking on the linked name. You can browse the interviews, use the search option, or sort the table by column: Name, Sex, County, City of Birth, State of Birth, or Name of Enslaver(s).
Name | Sex | KY County | City of Birth | State of Birth | Name of Enslaver(s) |
---|---|---|---|---|---|
Adah Isabelle Suggs | F | Henderson | Henderson | KY | Col. Jackson McClain, Louisa McClain |
Albert Todd | M | Logan | Russellville | KY | Capt. Hudson |
Alex Smith | M | KY | Robert Stubblefield | ||
Alex Woodson | M | Hart | Woodsonville | KY | Sterrett, Tom Williams |
Amanda Elizabeth Samuels | F | Robinson County | TN | Robert McMurry, Rev. Carter Plaster | |
Amelia Jones | F | Clay | Manchester | KY | Daw White |
America Morgan | F | Ballard | KY | Clark Rudd, Meda Rudd, Utterback | |
Amy Elizabeth Patterson | F | Trigg | Cadiz | KY | John Street |
Angie Boyce | F | Adair | KY | James Breeding | |
Ann Gudgel | F | Anderson County | Ball | ||
Anna Toll Smith | F | Henderson | Henderson | KY | Judge Toll |
Annie B Boyd | F | Christian | Gordonsville | KY | Charles Cammack, Newton Catlett |
Annie Morgan | F | Payne | |||
Armstead Barrett | M | Huntsville | TX | Stafford Barrett | |
Arnold Gragston | M | Mason | KY | Jack Tabb | |
Barney Stone | M | Spencer | KY | Lemuel Stone | |
Belle Robinson | F | Garrard | Lancaster | KY | Nancy Graham, Harrison and Mrs. Brady |
Bert Mayfield | M | Garrard | Bryantsville | KY | Smith Stone |
Betty Guwn | F | Trigg | Canton | KY | |
Betty Jones | F | Henderson | Henderson | KY | John Alvis |
Billy Slaughter | M | Larue | Hodgenville | KY | Lincoln |
Callie Williams | F | Hiram McLemore | |||
Carl Boone | M | Marion | KY | Miley Boone | |
Caroline Wright | F | Jones Creek | LA | Hays White, Miss Muriel, Dr. Warren, Annien Wortham | |
Celia Henderson | F | Hardin | KY | Grohagen | |
Charles Anderson | M | Nelson | Bloomfield | KY | Isaac and Davis Stone |
Charles Green | M | Mason | KY | Wallingsford | |
Charlie Richmond | M | Judge Richmond | |||
Clay Reaves | M | Edmond Reaves | |||
Dan Bogie | M | Garrard | Crockery Township | KY | Bob Wheeler, Arch Wheeler |
Dulcina Baker Martin | F | Clark | Winchester | KY | Jack Rutledge |
Easter Sudie Campbell | F | Caldwell | Princeton | KY | Will Grooms |
Edd Shirley | M | Walden | |||
Eli Coleman | M | KY | George Brady | ||
Elizabeth Alexander | F | ||||
Elizabeth Smith | F | KY | Peter Stubblefield | ||
Ellen Cave | F | Taylor | KY | ||
Frank Cooper | M | Lincoln | KY | Good, Burton, Cooper | |
George Conrad, Jr. | M | Harrison | Connersville | KY | Joe Conrad |
George Dorsey | M | Owen | Owenton | KY | Sammy Duvall |
George Fordman | M | Trigg | Alabama | KY | Ford George |
George Henderson | M | Woodford | Versailles | KY | Milford Twiman |
George Morrison | M | Union | Morganfield | KY | Ray |
George Scruggs | M | Calloway | Murray | KY | Vol Scruggs |
George Thompson | M | Monroe | KY | Manfred Furgeson | |
George Washington Buckner | M | Green | KY | Stanton Buckner, Dickie Buckner | |
Hannah Davidson | F | Ballard | KY | Emmett Meriwether | |
Harriet Mason | F | Garrard | Bryantsville | KY | Briar M Jones, Gano |
Henry Long | M | Logan | Russellville | KY | Gabe Long |
Jane Simpson | F | Cumberland | Burkesville | KY | Chris Ellis, John Emerson, Jessie Cook, Dr. Hart |
Jenny McKee | F | TX | Martha Tillet | ||
Joana Owens | F | Hancock | Hawesville | KY | Nolan Barr |
Joe Mayes | M | KY | Frank Mayes, Isaac Trimble | ||
Joe Robinson | M | Mason | KY | Gus Hargill | |
John Eubanks | M | Barron | Glasgow | KY | Everrett, Tony Eubanks |
John Graves | M | Dr. Jim Gibbs | |||
John Patterson | M | McCracken | Paducah | KY | Arthur Patterson |
John R Cox | M | Dr. David Cox | |||
John Rudd | M | Washington | Springfield | KY | Benjamin Simms , Henry & Jane Moore |
John W Fields | M | Owensburg | IN | David Hill | |
Joseph Allen | M | Cumberland | KY | Matt Allen, Eliza Allen, Mett Allen | |
Joseph Mosley | M | Christian | Hopkinsville | KY | Tim Mosley |
Joseph Ringo | M | Mason | KY | John French | |
Julia Bowman | F | Woodford | KY | Joel W Twyman | |
Julia King Julia Ward | F | Jefferson | Louisville | KY | |
Kate Billingsby | F | Christian | KY | Frank Buckner, Sarah Buckner | |
Kate Dudley Baumont | F | Bath | KY | Mr. Preston | |
Kisey McKimm | F | Bourbon | KY | Jacob Sandusky | |
Lucy Ann Warfield | F | Jessamine | KY | Scott, Perry | |
Lucy Davis | F | Fulton | Hickman | KY | Joe Mott |
Lula Chambers | F | Gallatin | KY | Dave Lillard | |
Lulu Wilson | F | Mammoth Cave | KY | Washington Hodges | |
M. S. Fayman | F | Saint-Nazaire | LA | Pierce Buckran Haynes | |
Madison Bruin | M | Fayette | Jack and Addie Curtis | ||
Mary Crane | F | Larue | KY | Wattie Williams | |
Mary Jane Mooreman | F | Hartford | KY | Charles Wickliffe Mooreman | |
Mary Wooldridge | F | Washington | KY | Bob Eaglin, Thomas McElroy | |
Mary Wright | F | Christian | Gracey | KY | James Coleman |
Matthew Hume | M | Trimble | KY | Daniel Payne | |
Mrs Preston | F | Franklin | Frankfort | Brown | |
Mrs. Sam Duncan | F | KY | |||
Nannie Eaves | F | McClain | KY | William Eaves | |
Parthena Rollins | F | Scott | KY | Ed Duvalle | |
Patsy Jane Bland | F | Shelby | KY | ||
Peter Bruner | M | Clark | Winchester | KY | John Bell Bruner |
Rachel Gaines | F | Todd | KY | Dr. Bainbridge Dickerson | |
Richard Miller | M | Boyle | Danville | KY | |
Robert Glenn | M | Orange | Hillsboro | NC | Bob Hall, William Moore |
Robert Howard | M | Clark | Clare | KY | Chelton Howard |
Samuel Bell | M | KY | John Bell | ||
Samuel Lyons | M | Bourbon | Sawhill Station | KY | Evall |
Samuel Sutton | M | Floyd | Garrett | KY | Ballinger |
Samuel Watson | M | Webster | Clay | KY | Thomas Watson |
Sarah Frances Shaw Graves | F | Jefferson | Louisville | KY | Jimmie Shaw |
Sarah H Locke | F | Woodford | KY | Jacob Keephart | |
Sarah Waggoner | F | Grayson | KY | Jim Howard | |
Scott Mitchell | M | Christian | KY | Captain Hester | |
Sebert Douglas | M | Marion | Lebanon | KY | Gover Hood |
Sophia Word | F | William Reid | |||
Susan Dale Sanders | F | Spencer | Taylorsville | KY | Rueben Dale, Susan Lovell |
Thomas Ash | M | Anderson | KY | Charles Ash | |
Thomas Lewis | M | Spencer | KY | ||
Thomas McIntire | M | Bath | KY | Jim Lane | |
Tony Morgan | M | Boyle | Danville | KY | H Toulmin |
Walter Rimm | M | TX | |||
Watt Jordan | M | Fleming | KY | Dick Spencer, Jordan | |
Wes Woods | M | Garrard | Cartersville | Eliza Kennedy | |
Will Oats | M | Wayne | KY | Lewis Oats | |
William Ball WIlliams III | M | Green | Greensburg | KY | Robert Ball |
William Emmons | M | Nicholas | KY | Roy Emmons, Riggs | |
William M Quinn | M | Hardin | KY | Steve Stone |
This website is a service of Reckoning, Inc., a small non-profit organization that depends on grants and donations to continue our work. Up to this point, we have avoided putting any paid advertising on our website. If you would like to help us keep it that way, please consider making a donation to our organization.